Here is a list of some units available for lease and sale at 1 and 3 Market Street.
1 Market St
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,651 | 1 + 1 | 1 | W |
$699,801 | 1 | 1 | N |
$859,001 | 1 + 1 | 1 | W |
$1,049,001 | 2 + 1 | 2 | E |
Updated: | 18-Jul-2022 |
3 Market St.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,701 | 1 + 1 | 1 | W |
Updated: | 18-Jul-2022 |